<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toby David</title>
	<atom:link href="http://www.tobydavid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobydavid.com</link>
	<description>Sports, Sports, and uh, Sports</description>
	<lastBuildDate>Sun, 21 Apr 2013 21:12:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Not a bad prediction&#8230;</title>
		<link>http://www.tobydavid.com/2013/04/21/not-a-bad-prediction/</link>
		<comments>http://www.tobydavid.com/2013/04/21/not-a-bad-prediction/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 21:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buccaneers]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2347</guid>
		<description><![CDATA[@buc_it I&#8217;ve seen the speculation of a 1,3, and 5. If his knee checks out, and extension agreed to, I&#8217;m comfortable with a 1 and 4. &#8212; Toby David (@TobyDavid) April 18, 2013]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet"><p>@<a href="https://twitter.com/buc_it">buc_it</a> I&#8217;ve seen the speculation of a 1,3, and 5. If his knee checks out, and extension agreed to, I&#8217;m comfortable with a 1 and 4.</p>
<p>&mdash; Toby David (@TobyDavid) <a href="https://twitter.com/TobyDavid/status/324915664294916097">April 18, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/04/21/not-a-bad-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Podcess Report 3/13</title>
		<link>http://www.tobydavid.com/2013/03/13/the-podcess-report-313/</link>
		<comments>http://www.tobydavid.com/2013/03/13/the-podcess-report-313/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PodCasts]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2340</guid>
		<description><![CDATA[Jason Collette and Tommy Rancel from The Process Report joined me to discuss Alex Cobb, Chris Archer, and other relevant stories on the Rays.]]></description>
				<content:encoded><![CDATA[<p>Jason Collette and Tommy Rancel from <a href="http://theprocessreport.wordpress.com/" target="_blank">The Process Report</a> joined me to discuss Alex Cobb, Chris Archer, and other relevant stories on the Rays.</p>
<p><iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F83009146" height="166" width="100%" frameborder="no" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/03/13/the-podcess-report-313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Podcess Report</title>
		<link>http://www.tobydavid.com/2013/02/25/the-podcess-report/</link>
		<comments>http://www.tobydavid.com/2013/02/25/the-podcess-report/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PodCasts]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2333</guid>
		<description><![CDATA[Jason Collette of The Process Report, Sternfan from Dock of the Rays, and I talk some Rays. We discuss how Roberto Hernandez will be used this season, who will be the #5 pitcher, and if the Rays did enough in &#8230; <a href="http://www.tobydavid.com/2013/02/25/the-podcess-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Jason Collette of <a href="http://theprocessreport.wordpress.com/" target="_blank">The Process Report</a>, Sternfan from <a href="http://dockoftherays.wordpress.com/" target="_blank">Dock of the Rays</a>, and I talk some Rays. We discuss how Roberto Hernandez will be used this season, who will be the #5 pitcher, and if the Rays did enough in free agency this offseason. </p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F80716223"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/02/25/the-podcess-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can&#8217;t Believe These Are TV Shows</title>
		<link>http://www.tobydavid.com/2013/02/21/i-cant-believe-these-are-tv-shows/</link>
		<comments>http://www.tobydavid.com/2013/02/21/i-cant-believe-these-are-tv-shows/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2329</guid>
		<description><![CDATA[I Can&#x27;t Believe These Are All TV Shows &#8211; watch more funny videos]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.funnyordie.com/embed/48e76dcdab" width="450" height="328" frameborder="0"></iframe>
<div style="text-align:center;width:512px;"><a href="http://www.funnyordie.com/videos/48e76dcdab/i-can-t-believe-these-are-all-tv-shows" title="'from PatB, Chris Poole, and Funny Or Die">I Can&#x27;t Believe These Are All TV Shows</a> &#8211; watch more <a href="http://www.funnyordie.com/" title="on Funny or Die">funny videos</a>      <iframe src="http://www.facebook.com/plugins/like.php?app_id=138711277798&amp;href=http%3A%2F%2Fwww.funnyordie.com%2Fvideos%2F48e76dcdab%2Fi-can-t-believe-these-are-all-tv-shows&amp;send=false&amp;layout=button_count&amp;width=150&amp;show_faces=false&amp;action=like&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px; vertical-align:middle;" allowTransparency="true"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/02/21/i-cant-believe-these-are-tv-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays 2013 Season Preview: Number Five Pitcher</title>
		<link>http://www.tobydavid.com/2013/02/19/2320/</link>
		<comments>http://www.tobydavid.com/2013/02/19/2320/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2320</guid>
		<description><![CDATA[Baseball season is upon us, and the AL East is as competitive as ever. Any of the five teams could legitimately win 90 or more games, making it the most formidable division in Major League Baseball. I’ll be going position &#8230; <a href="http://www.tobydavid.com/2013/02/19/2320/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" alt="" src="http://4.bp.blogspot.com/_PdADhch5bZo/TFbeszngd3I/AAAAAAAAJVU/LMrAPor8MIg/s1600/niemann.jpg" width="475" height="330" />Baseball season is upon us, and the AL East is as competitive as ever. Any of the five teams could legitimately win 90 or more games, making it the most formidable division in Major League Baseball. I’ll be going position by position on a daily basis, analyzing how the Rays are situated heading into the season, and how they compare to the rest of the division at each spot. Today, lets take a look at the #5 pitcher on the Rays pitching staff.</p>
<p>The final spot in the Rays rotation is the only one up for grabs this Spring. While a number of names are casually thrown into this mix, there are only two pitchers that have a legitimate shot at coming away one of the starters. And even amongst these two pitchers, one has a distinct advantage. Roberto Hernandez has the upside to be a dominant pitcher for the Rays. The problem is that he hasn&#8217;t been one in several seasons. There is a good chance he will get a couple starts this season as a fill in, but because of several factors, he won&#8217;t leave camp as the Rays #5 starter (barring a trade or injuries).</p>
<p>Jeff Niemann is the clear favorite to become the #5 pitcher for the Rays this season. Niemann has the stuff and pitchability to be a #3 pitcher in most rotations. His main weakness is an inability to stay healthy. In four seasons with the Rays, Niemann has only averaged 132 innings pitched per season. His career high of 180 innings pitched came in his first full season. He suffered a bit of bad luck in 2012, missing a large portion of the season after a line drive fractured his fibula. Once he made his return, shoulder pain shut him down for the remainder of the season.</p>
<p>Outside of remaining healthy, Niemann&#8217;s only other major weakness is an inability to pitch deep into games. He will give the Rays around six innings in most starts, but rarely pitches much further into a game than that. Given that he is battling to be the #5 pitcher, six innings while giving up two or three runs will more than suffice, as that is a typical Niemann performance.</p>
<p>Niemann is armed with a fastball that he can run into the mid 90&#8242;s, but sits in the low 90&#8242;s. Because of his tremendous height, his pitches travel towards the plate at an incredible downward plane that is difficult to square up. When he gets this pitch down in the zone, he is quite effective. His curveball is an above average pitch that has a ton of vertical movement. In recent years, he has moved away from his slider, and depended more on this curveball which is a nice strikeout pitch when finished down in the zone. He continues to mix in a slider, but not as often, and typically when he is looking for a strikeout versus righties. Niemann, also, throws a split finger fastball, which is one of his go to pitches versus lefties.</p>
<p>How do the Rays rank at this position compared to the rest of the American League East?</p>
<ol>
<li><span style="line-height: 16px;">Ricky Romero <strong>Toronto</strong></span></li>
<li>Jeff Niemann <strong>Tampa Bay</strong></li>
<li>Ivan Nova <strong>New York</strong></li>
<li>John Lackey <strong>Boston</strong></li>
<li>Jair Jurrjens <strong>Baltimore</strong></li>
</ol>
<p>Ricky Romero had a hideous 2012, but go back and look at his seasons prior to last year. He has been one of the better left handed pitchers in baseball, and I&#8217;m going out on a limb thinking he will return to that level. Nova burst onto the scene in 2011, contending for the Rookie of the Year award. Unfortunately for him, 2012 was a major step backwards in his progression as a MLB pitcher. John Lackey was one of the better pitchers in baseball, which landed him a big contract with the Red Sox. He&#8217;s been terrible ever since, and underwent Tommy John surgery towards the end of 2011. He has upside, but it&#8217;s been a long time since he has pitched well. Jurrjens has battled frequent injuries over the past few seasons, including a shoulder injury in 2010 that has led to a decrease in velocity. He, too, has some upside, but quite a bit of risk as well.</p>
<p>Niemann&#8217;s success revolves around staying healthy. If he does, expect a strong season out of him. In limited action in 2012, he struck out more hitters and induced more groundballs than he had previously in his career. Was this him maturing as a pitcher, or a blip on the radar? Regardless, he will pitch well this season, when he pitches.</p>
<p>My prediction for Jeff Niemann in 2013: 13-6 3.75ERA 170IP 145K 50BB</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/02/19/2320/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tobydavid.com/2013/02/18/2318/</link>
		<comments>http://www.tobydavid.com/2013/02/18/2318/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 03:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Links]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2318</guid>
		<description><![CDATA[Josh Hamilton smokes crack, then rants and raves about how terrible Rangers fans are. Wait, he was sober?]]></description>
				<content:encoded><![CDATA[<p>Josh Hamilton smokes crack, then <a href="http://sports.yahoo.com/blogs/mlb-big-league-stew/spring-trash-talk-josh-hamilton-says-dallas-fort-180917826--mlb.html" target="_blank">rants and raves</a> about how terrible Rangers fans are. Wait, he was sober?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/02/18/2318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tobydavid.com/2013/02/18/2313/</link>
		<comments>http://www.tobydavid.com/2013/02/18/2313/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Links]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2313</guid>
		<description><![CDATA[Harlem Shake video gets boys hockey team booted from state playoffs. Objectionable? Yes. Worthy of that punishment? Meh.]]></description>
				<content:encoded><![CDATA[<p>Harlem Shake video gets boys hockey team<a href="http://sports.yahoo.com/blogs/highschool-prep-rally/harlem-shake-video-costs-ny-hockey-team-spot-123531519.html" target="_blank"> booted from state</a> playoffs. Objectionable? Yes. Worthy of that punishment? Meh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/02/18/2313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tobydavid.com/2013/02/18/2310/</link>
		<comments>http://www.tobydavid.com/2013/02/18/2310/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Links]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2310</guid>
		<description><![CDATA[Blood soaked linen expected to fetch six figures. It&#8217;s not what you think. Or maybe it is.]]></description>
				<content:encoded><![CDATA[<p><a href="http://nbcsports.msnbc.com/id/50848016/ns/sports-baseball/" target="_blank">Blood soaked</a> linen expected to fetch six figures. It&#8217;s not what you think. Or maybe it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/02/18/2310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Joyce: Trade Bait?</title>
		<link>http://www.tobydavid.com/2013/02/18/matt-joyce-trade-bait/</link>
		<comments>http://www.tobydavid.com/2013/02/18/matt-joyce-trade-bait/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2300</guid>
		<description><![CDATA[Something to keep an eye on this Spring is where Joe Maddon has Matt Joyce playing in the field. Rays fans are accustomed to seeing Joyce in Right Field, as he has started 216 games at that position as a &#8230; <a href="http://www.tobydavid.com/2013/02/18/matt-joyce-trade-bait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" alt="" src="http://metsmerizedonline.com/wp-content/uploads/2012/09/matt-joyce.jpg" width="486" height="321" />Something to keep an eye on this Spring is where Joe Maddon has Matt Joyce playing in the field. Rays fans are accustomed to seeing Joyce in Right Field, as he has started 216 games at that position as a Rays player. With the addition of Kelly Johnson, Joyce may see more time in Left Field, where he has only started 32 games in a Rays uniform.</p>
<p>Based on <a href="http://www.bostonglobe.com/sports/2013/02/17/tampa-bay-rays-still-show-swagger-despite-personnel-losses/3sWq9MHrX6kzWZD8Jcg3aM/story.html" target="_blank">numerous</a> <a href="http://www2.tbo.com/sports/rays/2013/feb/02/tampa-bay-rays-joyce-poised-for-breakthrough-ar-623554/" target="_blank">media</a> <a href="http://www.rantsports.com/mlb/2013/01/29/ben-zobrists-time-as-tampa-bay-super-utility-man-may-end-in-2013/" target="_blank">reports</a>, Ben Zobrist appears that he will be getting more playing time in Right Field in 2013. Free Agent acquisition Kelly Johnson would get a majority of the reps at Second Base versus right handed pitchers under this scenario, with Joyce moving to Left Field. Expect to see Joyce out of the lineup versus most lefties, with Johnson moving to Left Field in these situations.</p>
<p>The question then becomes, what happens when Wil Myers <a href="http://www.tobydavid.com/2013/02/15/why-wil-myers-starts-the-season-in-durham/">gets called up</a> to the Big League squad? Someone will be left out of the lineup, and Kelly Johnson would appear to be that &#8220;someone&#8221;. But if Johnson is hitting like he did in 2010, and Myers is raking at Durham, the Rays could have an interesting dilemma on their hands.</p>
<p>Joyce heads into his second year of arbitration in 2014, meaning he will start to get more expensive.  Joyce&#8217;s previous representation had attempted to get him signed to an extension. Did this lead to Joyce&#8217;s <a href="http://www.tampabay.com/sports/baseball/rays/manager-joe-maddon-working-out-tampa-bay-rays-lineup/1215110" target="_blank">switching</a> of agents to ACES, a powerful sports agent group? Does this mean Joyce could be dangled as trade bait at some point? It&#8217;s certainly something to keep an eye on through this season, and into next offseason.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/02/18/matt-joyce-trade-bait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays 2013 Season Preview: Number Four Pitcher</title>
		<link>http://www.tobydavid.com/2013/02/17/rays-2013-season-preview-number-four-pitcher/</link>
		<comments>http://www.tobydavid.com/2013/02/17/rays-2013-season-preview-number-four-pitcher/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 04:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://www.tobydavid.com/?p=2291</guid>
		<description><![CDATA[Baseball season is upon us, and the AL East is as competitive as ever. Any of the five teams could legitimately win 90 or more games, making it the most formidable division in Major League Baseball. I’ll be going position &#8230; <a href="http://www.tobydavid.com/2013/02/17/rays-2013-season-preview-number-four-pitcher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" alt="" src="http://lub-cdn.com/sites/default/files/imagecache/superphoto/11488162.jpg" width="410" height="269" />Baseball season is upon us, and the AL East is as competitive as ever. Any of the five teams could legitimately win 90 or more games, making it the most formidable division in Major League Baseball. I’ll be going position by position on a daily basis, analyzing how the Rays are situated heading into the season, and how they compare to the rest of the division at each spot. Today, lets take a look at the #4 pitcher on the Rays pitching staff.</p>
<p>For many teams it is a luxury to be able to have four legitimate starting pitchers. The Rays have 7-8 pitchers that could slide into the rotation and not look out of place. Alex Cobb doesn&#8217;t get much respect from the Rays fanbase, but he certainly does from the Rays organization, as they have already <a href="http://www2.tbo.com/sports/breaking-news/2013/feb/14/rays-notes-niemann-has-plenty-of-competition-for-f-ar-633883/" target="_blank">made it clear</a> his spot in the rotation is safe. Cobb reminds me of James Shields earlier in his career based on his repertoire.</p>
<p>Cobb features a fringe-average fastball in terms of velocity. He doesn&#8217;t need to be pinpoint with his fastball, as long as he can keep it down in the zone. Cobb generates strong sink action on his fastball, which leads to an excellent groundball rate. Strong groundball rates lead to less extra base hits, and better run prevention. His bread and butter is a &#8220;swing and miss&#8221; changeup. This is an excellent pitch that keeps hitters off balance and allows Cobb to maintain a solid strikeout rate. Cobb&#8217;s curveball is a nice offering, as it shows sharp downward bite. It is an underrated part of his arsenal, but is one more pitch a hitter must be concerned with.</p>
<p>For all the talk of Chris Archer, Cobb has a better resume throughout his minor league career. At the AA level, Cobb had 18% more strikeouts with 50% less walks when compared to Archer. In AAA, they had roughly the same strikeout rate, but with 35% less walks. Clearly, Archer has better pure stuff, but Cobb has outperformed him at every level. While Archer&#8217;s &#8220;ceiling&#8221; may be higher, Cobb has a higher &#8220;likely performance&#8221;. Cobb&#8217;s success didn&#8217;t stop in the minor leagues.</p>
<p>With an ERA of 3.86 in 189 innings pitched at the MLB level, Cobb has shown he belongs in the Rays rotation. Cobb battled offseason surgery and some bad luck in 2012. His LOB%, as well as some other peripheral stats, indicate he could be prime for a bounce back season.</p>
<p>How do the Rays rank at this position compared to the rest of the American League East?</p>
<ol>
<li><span style="line-height: 16px;">Mark Buehrle </span><span style="color: #000000;"><b>Toronto</b></span></li>
<li>Alex Cobb <strong>Tampa Bay</strong></li>
<li>Miguel Gonzalez <strong>Baltimore</strong></li>
<li>Phil Hughes <strong>Yankees</strong></li>
<li>Felix Doubront <strong>Red Sox</strong></li>
</ol>
<p>Mark Buehrle returns from a year hiatus from the American League, and is still, strikingly, the same pitcher he has been throughout his career. Buehrle is a workhorse that will give you 200+ innings pitched and an ERA between 3.50 and 4.00. Those pitchers are quite valuable, especially when you can slot them #4 in your rotation. How will the AL East and age treat him this season? Miguel Gonzalez burst onto the scene for the Orioles in 2012. Although he only threw 105 innings, he finished 9-4 with a 3.25 ERA. If the Orioles want to compete again this season, they&#8217;ll need more where that came from. Phil Hughes was an All Star in 2010, but since then he has battled injuries and ineffectiveness. With all of the question marks surrounding the Yankees, they will need Hughes to revert back to 2010 form. Felix Doubront fit in well with the 2012 Red Sox. High expectations and he crashed and burned.</p>
<p>I&#8217;m a big believer in Alex Cobb. What&#8217;s not to like? He generates a ton of groundballs and strikes out his fair share of batters. He must stay healthy, as 2012 was by far a career high in innings pitched. It will be interesting to see if Cobb has toyed with a cutter, as every other Rays pitcher has done in recent years. Cobb is entering <a href="http://www.sportstalkflorida.com/jake-mcgee-joe-maddon-tampa-bay-rays-2012-bullpen/" target="_blank">Stage Three</a> of his progression as a professional pitcher, and he would benefit greatly from this step.</p>
<p>My prediction for Alex Cobb in 2013: 16-9 3.65ERA 190IP 145K 55BB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobydavid.com/2013/02/17/rays-2013-season-preview-number-four-pitcher/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
